Introduction
Coal India Share Price Target 2024, 2025, 2027, 2030, 2035 (Long Term). (CIL), under the Ministry of Coal and the Government of India, is the world’s largest government-owned coal producer. With operations spanning eight Indian states and a wholly-owned mining subsidiary in Mozambique (Coal India Africana Limitada), CIL supplies over 80% of the country’s coal. Major clients include power and steel industries, with additional customers in the fertilizer, cement, and brick kiln sectors.
Coal India (NSE: COALINDIA, BOM: 533278) was listed on the stock exchange in 2010. Despite not yielding returns since its listing, traders have capitalized on its price fluctuations. After reaching its peak price of ₹425.90 in 2015, the stock declined to ₹114.90 by 2020. Post-October 2020, it surged by 115% over two years. Presently, it stands 190% above its lowest price but remains 20% below its peak and 2.50% below its listing price.
Below is a detailed analysis of Coal India’s stock price targets for the next 10 to 15 years, utilizing a custom algorithm based on deep learning. This algorithm adjusts based on price fluctuations, volume shifts, and market cycles.
Coal India Share Price Target
Coal India Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Share Price Target 1 | Share Price Target 2 |
1 Year | ₹571.60 | ₹615.59 |
2 Years | ₹642.20 | ₹700.57 |
3 Years | ₹710.06 | ₹790.62 |
4 Years | ₹780.75 | ₹891.12 |
5 Years | ₹845.15 | ₹977.01 |
6 Years | ₹918.82 | ₹1,077.23 |
7 Years | ₹988.31 | ₹1,171.76 |
8 Years | ₹1,057.99 | ₹1,266.54 |
9 Years | ₹1,127.48 | ₹1,361.07 |
10 Years | ₹1,196.97 | ₹1,455.59 |
Based on current trends, Coal India’s share price is projected to reach ₹615.59 in the coming year. Forecasting ahead, it could rise to ₹977.01 in five years and ₹1,455.59 in ten years.
Coal India Share Price Target 2024, 2026, 2028, 2031, 2035
Year | Share Price Target 1 | Share Price Target 2 |
2024 | ₹553.18 | ₹593.80 |
2025 | ₹623.34 | ₹672.67 |
2026 | ₹692.71 | ₹766.03 |
2027 | ₹761.34 | ₹863.35 |
2028 | ₹829.89 | ₹964.44 |
2029 | ₹901.69 | ₹1,053.93 |
2030 | ₹971.18 | ₹1,148.45 |
2031 | ₹1,040.67 | ₹1,242.98 |
2032 | ₹1,110.34 | ₹1,337.76 |
2035 | ₹1,318.81 | ₹1,621.34 |
Monthly Targets for 2024
Month | Share Price Target 1 | Share Price Target 2 |
July | ₹528.43 | ₹570.15 |
August | ₹529.69 | ₹571.27 |
September | ₹537.61 | ₹576.34 |
October | ₹548.30 | ₹586.32 |
November | ₹545.68 | ₹584.06 |
December | ₹553.18 | ₹593.80 |
Despite market volatility, Coal India’s stock price is likely to reach ₹593.80 per share by the end of 2024.
Monthly Targets for 2025
Month | Share Price Target 1 | Share Price Target 2 |
January | ₹559.00 | ₹603.46 |
February | ₹570.75 | ₹611.53 |
March | ₹557.47 | ₹601.23 |
April | ₹571.60 | ₹615.59 |
May | ₹589.28 | ₹633.84 |
June | ₹593.96 | ₹639.78 |
July | ₹598.94 | ₹640.12 |
August | ₹597.36 | ₹641.77 |
September | ₹606.69 | ₹652.18 |
October | ₹617.12 | ₹661.46 |
November | ₹614.76 | ₹663.22 |
December | ₹623.34 | ₹672.67 |
The stock price is expected to reach ₹672.67 per share by the end of 2025.
Monthly Targets for 2026
Month | Share Price Target 1 | Share Price Target 2 |
January | ₹628.18 | ₹675.06 |
February | ₹639.95 | ₹691.86 |
March | ₹627.43 | ₹678.97 |
April | ₹642.20 | ₹700.57 |
May | ₹656.39 | ₹713.49 |
June | ₹664.00 | ₹721.65 |
July | ₹667.70 | ₹727.51 |
August | ₹668.03 | ₹735.66 |
September | ₹676.01 | ₹743.14 |
October | ₹685.54 | ₹754.41 |
November | ₹684.83 | ₹752.63 |
December | ₹692.71 | ₹766.03 |
Coal India’s stock price target for 2026 is ₹766.03.
Monthly Targets for 2027
Month | Share Price Target 1 | Share Price Target 2 |
January | ₹697.40 | ₹772.93 |
February | ₹708.04 | ₹786.54 |
March | ₹696.64 | ₹774.31 |
April | ₹710.06 | ₹790.62 |
May | ₹727.79 | ₹810.76 |
June | ₹733.28 | ₹817.10 |
July | ₹736.91 | ₹828.62 |
August | ₹736.96 | ₹823.65 |
September | ₹746.55 | ₹836.23 |
October | ₹755.87 | ₹850.17 |
November | ₹752.86 | ₹853.33 |
December | ₹761.34 | ₹863.35 |
By 2027, Coal India’s share price may increase up to ₹863.35.
Monthly Targets for 2028
Month | Share Price Target 1 | Share Price Target 2 |
January | ₹768.28 | ₹870.07 |
February | ₹777.88 | ₹888.67 |
March | ₹765.97 | ₹876.80 |
April | ₹780.75 | ₹891.12 |
May | ₹798.51 | ₹915.82 |
June | ₹802.37 | ₹915.67 |
July | ₹807.12 | ₹921.53 |
August | ₹806.96 | ₹922.45 |
September | ₹816.77 | ₹934.12 |
October | ₹826.32 | ₹947.56 |
November | ₹824.38 | ₹946.89 |
December | ₹829.89 | ₹964.44 |
By the end of 2028, Coal India’s share price could reach up to ₹964.44.
Monthly Targets for 2031
Month | Share Price Target 1 | Share Price Target 2 |
January | ₹935.84 | ₹1,078.22 |
February | ₹944.23 | ₹1,091.44 |
March | ₹932.95 | ₹1,081.29 |
April | ₹947.55 | ₹1,098.61 |
May | ₹965.34 | ₹1,120.49 |
June | ₹970.03 | ₹1,125.32 |
July | ₹975.36 | ₹1,133.74 |
August | ₹974.93 | ₹1,134.22 |
September | ₹984.84 | ₹1,145.89 |
October | ₹994.47 | ₹1,159.87 |
November | ₹992.34 | ₹1,157.93 |
December | ₹1,040.67 | ₹1,242.98 |
For the year 2031, Coal India’s share price is anticipated to rise up to ₹1,242.98.
Monthly Targets for 2035
Month | Share Price Target 1 | Share Price Target 2 |
January | ₹1,112.83 | ₹1,348.33 |
February | ₹1,122.43 | ₹1,362.22 |
March | ₹1,110.34 | ₹1,350.76 |
April | ₹1,126.03 | ₹1,369.32 |
May | ₹1,144.83 | ₹1,394.28 |
June | ₹1,149.94 | ₹1,398.34 |
July | ₹1,155.86 | ₹1,408.67 |
August | ₹1,155.33 | ₹1,407.89 |
September | ₹1,166.77 | ₹1,421.94 |
October | ₹1,177.64 | ₹1,438.08 |
November | ₹1,174.92 | ₹1,434.85 |
December | ₹1,318.81 | ₹1,621.34 |
Also Read: LIC Share Price Target 2024, 2025, 2027, 2030, 2040
FAQ
Conclusion
Coal India’s future share price targets highlight its potential for steady growth in the coming years. The projections indicate a positive outlook, driven by the company’s strategic initiatives, market position, and adaptability to changing energy dynamics. While the transition to renewable energy presents challenges, Coal India’s efforts to diversify and adopt sustainable practices demonstrate its commitment to long-term success.
Investors should consider both the opportunities and risks associated with Coal India, keeping in mind the broader economic and regulatory landscape. The detailed monthly share price targets for the coming years provide a comprehensive view of the potential investment horizon. For continuous updates and in-depth analysis, My Blogg Bank remains a valuable resource for financial insights and projections.
Disclaimer – We are not SEBI-registered advisors. A financial market is always risky to anyone. This website is only for training and educational purposes. So before investing, we are requested to discuss certified expertise. We will not be responsible for anyone’s profit or loss.
Samvardhana Motherson Share Price Target 2024 – 2050
★★★★★ Samvardhana Motherson International Ltd (SMIL) is a leading automotive supplier based in India, recognized…
ONGC Share Price Target: 2024, 2025, 2027, 2030, 2040 – An In-Depth Analysis
★★★★★ Investing in a well-established energy company can offer substantial returns, especially when the company…
IDBI Bank Share Price Target 2024, 2025, 2027, 2030, 2040
Investors looking to assess potential growth and investment opportunities in IDBI Bank may find this…
Indus Towers Share Price Target 2024, 2025, 2026, 2027 and 2030
Rating 4/5★★★★★ When considering the best shares to invest in, one cannot overlook the potential…
JSW Steel Share Price Target 2024, 2025, 2027, 2030 and 2040
Rating 4/5★★★★★ Investing in the stock market requires a deep understanding of a company’s financial…
Kotak Mahindra Share Price Target: 2024, 2025, 2027 and 2030
Rating 4/5★★★★★ When considering the best shares to invest in, one cannot overlook the potential…