
Overview
So in this blog post we through some light on the share price target of CG Power Share Price Target and well financially from 2024 to till 2030 or not. We have done a lot of research and took expert suggestions on the future prospects about this small cap.
What Is CG Power And Industrial Solutions Ltd?
An Indian multinational company, CG Power and Industrial Solutions Ltd is one of the world’s manufacturers for power transmission and distribution among other products.
Company Overview
- Established: 1937
- Market Cap: ₹1,12,112.45 Crore
- Face Value: ₹2
- Book Value: ₹21.28
- P/B Ratio: 34.52
- DIV. YIELD: 0.19%
- 52 Week High: ₹784.63
- 52 Week Low: ₹359.21
- NSE Name: CGPOWER
The Indian company, with a mark in India and exports to nine international locations spanning Asia, Europe and North America–part of the Murugappa Group—has tied up closely through KKR. The company also received NABL Accreditation for its labs.
Financial Data Analysis
PE Ratio (Price To Earning Ratio)
- Current PE Ratio: 110.58 (High)
Return on Assets (ROA)
- Current ROA: 22.10% (High)
Current Ratio
- Current Ratio: 1.81
Return On Equity (ROE)
- Current ROE: 35.57% (High)
CG Power Share Price Targets
CG Power Share Price Target 2024
Month | 1st Price Target (₹) | 2nd Price Target (₹) |
January | 560 | 950.14 |
February | 565 | 955.12 |
March | 570 | 960.10 |
April | 575 | 965.08 |
May | 580 | 970.06 |
June | 585 | 975.04 |
July | 590 | 980.02 |
August | 595 | 985.00 |
September | 600 | 989.98 |
October | 605 | 994.96 |
November | 610 | 999.94 |
December | 615 | 1,004.92 |
CG Power Share Price Target 2025
Month | 1st Price Target (₹) | 2nd Price Target (₹) |
January | 982.36 | 1,245.55 |
February | 987.50 | 1,250.00 |
March | 992.64 | 1,255.00 |
April | 997.78 | 1,260.00 |
May | 1,002.92 | 1,265.00 |
June | 1,008.06 | 1,270.00 |
July | 1,013.20 | 1,275.00 |
August | 1,018.34 | 1,280.00 |
September | 1,023.48 | 1,285.00 |
October | 1,028.62 | 1,290.00 |
November | 1,033.76 | 1,295.00 |
December | 1,038.90 | 1,300.00 |
CG Power Share Price Target 2026
Month | 1st Price Target (₹) | 2nd Price Target (₹) |
January | 1,250 | 1,505 |
February | 1,255 | 1,510 |
March | 1,260 | 1,515 |
April | 1,265 | 1,520 |
May | 1,270 | 1,525 |
June | 1,275 | 1,530 |
July | 1,280 | 1,535 |
August | 1,285 | 1,540 |
September | 1,290 | 1,545 |
October | 1,295 | 1,550 |
November | 1,300 | 1,555 |
December | 1,305 | 1,560 |
CG Power Share Price Target 2027
Month | 1st Price Target (₹) | 2nd Price Target (₹) |
January | 1,530 | 1,850.30 |
February | 1,535 | 1,855.00 |
March | 1,540 | 1,860.00 |
April | 1,545 | 1,865.00 |
May | 1,550 | 1,870.00 |
June | 1,555 | 1,875.00 |
July | 1,560 | 1,880.00 |
August | 1,565 | 1,885.00 |
September | 1,570 | 1,890.00 |
October | 1,575 | 1,895.00 |
November | 1,580 | 1,900.00 |
December | 1,585 | 1,905.00 |
CG Power Share Price Target 2030
Month | 1st Price Target (₹) | 2nd Price Target (₹) |
January | 2,514 | 2,785.63 |
February | 2,520 | 2,790.00 |
March | 2,526 | 2,795.00 |
April | 2,532 | 2,800.00 |
May | 2,538 | 2,805.00 |
June | 2,544 | 2,810.00 |
July | 2,550 | 2,815.00 |
August | 2,556 | 2,820.00 |
September | 2,562 | 2,825.00 |
October | 2,568 | 2,830.00 |
November | 2,574 | 2,835.00 |
December | 2,580 | 2,840.00 |
Financial Performance Overview
Revenue Growth
Metric | Value |
Annual Growth | 26.12% |
Last 3 Years CAGR | 11.12% |
Net Sales March 2023 | ₹6,213.25 Crore |
Profit Growth
Metric | Value |
Last 3 Years | 37% |
Last Year | 26% |
Net Profit March 2023 | ₹852.23 Crore |
Market Performance
Metric | Value |
Last 6 Months Growth | +269.20 (58.81%) |
Last Month Growth | +59.20 (8.87%) |
Last Year Growth | +323.00 (79.96%) |
Maximum Growth | +722.33 (15,634.85%) |
How to Purchase CG Power Share
You can invest in CG Power shares from basic broking apps like Zerodha, Upstox, Grow and Angelone.
Peer Companies
Company | Industry |
Suzlon Energy | Energy |
Hitachi Energy | Energy |
GE T&D India | Energy |
ABB India | Energy |
Investor Types and Ratios
Investor Type | Holding |
Promoters Holding | 57.89% |
Public Holding | 16.20% |
FII (Foreign Institutional Investors) | 17.01% |
DII (Domestic Institutional Investors) | 8.89% |
Advantages and Disadvantages
Advantages
Advantage | Description |
Profit Growth | Increased by 26% in the last year. |
Debt-Free | Company has no debt. |
Book Value | Increased in the last 2 years. |
Cash Conversion | 13.12 days. |
ROCE | Maintained at 47% over the last 3 years. |
Disadvantages
Disadvantage | Description |
High PE Ratio | 110.58, indicating overvaluation. |
EBITDA | 59.125, negatively affecting growth. |
Also Read: Oil India Share Price Target 2024, 2025, 2027, and 2030: Highest Share Price Target
FAQs
Conclusion
Here we take a closer look at the CG Power Share Price Target till 2024 to 2030 that will help investors understand more about the company health and market synopsis. Despite strong growth prospects, investors should consult with certified experts and trade in tandem to the risk tolerance of an individual_portfolio.
We are not SEBI-registered advisors. The financial market is inherently risky. This website is intended for educational purposes only. Always seek advice from certified experts before investing. We are not responsible for any profit or loss resulting from investments based on this analysis.
Samvardhana Motherson Share Price Target 2024 – 2050
★★★★★ Samvardhana Motherson International Ltd (SMIL) is a leading automotive supplier based in India, recognized…
ONGC Share Price Target: 2024, 2025, 2027, 2030, 2040 – An In-Depth Analysis
★★★★★ Investing in a well-established energy company can offer substantial returns, especially when the company…
IDBI Bank Share Price Target 2024, 2025, 2027, 2030, 2040
Investors looking to assess potential growth and investment opportunities in IDBI Bank may find this…
Indus Towers Share Price Target 2024, 2025, 2026, 2027 and 2030
Rating 4/5★★★★★ When considering the best shares to invest in, one cannot overlook the potential…
Genus Power Share Price Target 2024, 2025, 2026, 2027, and 2030
Rating 4/5★★★★★ When considering the best shares to invest in, one cannot overlook the potential…
TCS Share Price Target 2024, 2025, 2027, 2030 and 2040
Rating 4/5★★★★★ When considering a long-term investment, Tata Consultancy Services (TCS) is often top of…